Bikes & E-Bikes Size Guide
Here you will find the best approximate information on optimal sizing that we can offer. Sizing varies by the manufacturer, type of bike, and other variants but this rough guide should help give you an idea. Sizing can also be individually subjective so If you have any more specific requirements regarding this information, we highly recommend calling our expert staff on 01268 695877 or coming into the shop.
We also recommend researching the manufacturer of the bike you are interested in directly - many manufacturer websites now offer a dedicated fit/size guide where you can enter your measurements on official websites.
Scott Bikes Size Chart (click here/see below)
General E-Bikes (Men & Women)
Your Height | Inside Leg | Road E-bikes | Mountain E-bikes | Hybrid/City/Trek E-bikes |
147cm-152cm / 4'10"-5'0" | 66cm / 26" | 47, 48cm (Extra Small) | 13” (Extra Small) | 13”, 14" (Extra Small) |
152cm-160cm / 5'0"-5'3" | 69cm / 27" | 49, 50cm (Extra Small) | 13”, 14” (Extra Small) | 14”, 15” (Extra Small or Small) |
160cm-170cm / 5'3"-5'7" | 71cm / 28" | 51, 52, 53cm (Small) | 15”, 16" (Small) | 15”, 16" (Extra Small or Small or Medium) |
170cm-175cm / 5'7"-5'9" | 76cm / 30" | 54, 55cm (Medium) | 17", 18” (Medium) | 17", 18” (Small or Medium) |
175cm-180cm / 5'9"-5'11" | 79cm / 31" | 56, 57, 58cm (Medium or Large) | 18”, 19" (Medium or Large) | 19”, 20" (Medium or Large) |
180cm-188cm / 5'11"-6'2" | 81cm / 32" | 59, 60cm (Large or Extra Large) | 19", 20” (Large or Extra Large) | 20", 21” (Large or Extra Large) |
188cm-196cm / 6'2"-6'5" | 86cm / 34" | 60, 61, 62cm (Extra Large) | 20", 21”, 22” (Large or Extra Large) | 21”, 22” (Large or Extra Large) |
196cm+ / 6' 5"+ | 91cm / 36" | 62, 63cm (Extra Large or bigger) | 23", 24” (Extra Large or bigger) | 23", 24” (Extra Large or bigger) |
General Bikes (Men)
Your Height | Inside leg | Road Bikes | Mountain Bikes | Hybrid/City Bikes |
147cm-152cm / 4'10"-5'0" | 66cm / 26" | 47, 48cm (Extra Small) | 13” (Extra Small) | 13”, 14" (Extra Small) |
152cm-160cm / 5'0"-5'3" | 69cm / 27" | 49, 50cm (Extra Small) | 13”, 14” (Extra Small) | 14”, 15” (Extra Small or Small) |
160cm-170cm / 5'3"-5'7" | 71cm / 28" | 51, 52, 53cm (Small or Medium) | 15”, 16" (Small or Medium) | 15”, 16" (Small) |
170cm-175cm / 5'7"-5'9" | 76cm / 30" | 54, 55cm (Medium) | 17", 18” (Medium) | 17", 18” (Medium) |
175cm-180cm / 5'9"-5'11" | 79cm / 31" | 56, 57, 58cm (Medium or Large | 18”, 19" (Medium or Large) | 19”, 20" (Medium or Large) |
180cm-188cm / 5'11"-6'2" | 81cm / 32" | 59, 60cm (Large or Extra Large) | 19", 20” (Large or Extra Large) | 20", 21” (Large or Extra Large) |
188cm-196cm / 6'2"-6'5" | 86cm / 34" | 60, 61, 62cm (Large or Extra Large) | 20", 21”, 22” Large or Extra Large) | 21”, 22” (Large or Extra Large) |
196cm+ / 6' 5"+ | 91cm / 36" | 62, 63cm (Extra Large or bigger) | 23", 24” (Extra Large or bigger) | 23", 24” (Extra Large or bigger) |
General Bikes (Women)
Your Height | Inside leg | Women's Road Bikes | Women's Mountain Bikes | Women's Hybrid/City Bikes |
147cm-155cm / 4'10"-5'1" | 66cm / 26" | 44, 45, 46cm (Extra Small or smaller) | 13”, 14" (Extra Small or smaller) | 13”, 14" (Extra Small or smaller) |
155cm-160cm / 5'1"-5'3" | 69cm / 27" | 47, 48, 49cm (Extra Small or Small) | 13”, 14” ( Extra Small or Small) | 14”, 15” (Extra Small or Small) |
160cm-165cm / 5'3"-5'5" | 71cm / 28" | 50, 51, 52cm (Small) | 15”, 16" (Small) | 15”, 16" (Small) |
165cm-172cm / 5'5"-5'8" | 76cm / 30" | 53, 54, 55cm (Medium) | 17", 18” (Medium) | 17", 18” (Medium) |
172cm+ / 5'8"+ | 79cm / 31" | 56, 57cm (Large) | 19" (Large) | 19" (Large) |
General Bikes (Kids)
Approx. age | Min. inside leg | Wheel size | |
1-2 years | 24cm / 9" | 10" | |
2-3 years | 31cm / 12" | 12" | |
3-4 years | 38-43cm / 15-17" | 14" | |
4-5 years | 48cm / 19" | 16" | |
5-7 years | 52-58cm / 20-23" | 20" | |
8-12 years | 62-67cm / 24-26" | 24" | |
10-14 years | 69-78cm / 27-31" | 26" |