Whyte e-180 S V2 Matt Moss 2021 E-Bike Electric Bike
WE180S3LV2
Regular price £5,500.00 Save £-5,500.00Full-gas fun, built for the toughest trails. The E-180 S combines RockShox new ZEB fork with a Super Deluxe rear shock and powerful Code R brakes.
Uncompromised Whyte OTO geometry combined with an ultra-low centre of gravity means outstanding handling, balance and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our "slide in" battery fitment means maximum structural integrity for minimum weight and torsional rigidity.
The high-torque Bosch Gen 4 motor is super-compact with exceptionally smooth power delivery which simulates normal pedalling, and range anxiety shouldnÕt be an issue as we fit a powerful 625Wh battery as standard. For MY21 the motor torque is improved to 85Nm and the e-MTB mode has many improved features.
E-Bike motor | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support |
E-Bike battery | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours |
E-Bike display | Bosch Purion |
Colour | Matt Moss with Rose & Olive |
Frame material | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
Fork | RockShox ZEB 27.5", 180mm Travel, 44mm Offset, DebonAir, Charger R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear shock | RockShox Super Deluxe Select, DebonAir, Fast Black Coating, Adjustable Rebound |
Headset | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear hub | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 9 deg Micro Engagement 4 Pawl, 32 Hole |
Front hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | DT Swiss Hybrid 30, Sleeved Joint, 32 Hole |
Tyres | Maxxis Assegai WT, TR, 27.5" x 2.5" 120TPI, EXO + Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Assegai WT, TR, 27.5" x 2.5" 120TPI, Double Down casing, 3C Maxx Terra, Dual Compound, Rear |
Shifters | SRAM GX-E Eagle, Single Click, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed |
Chain | SRAM GX Eagle, 12 Speed |
Cranks | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
Bottom bracket | N/A |
Seatpost | Whyte drop.it II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, Paddle Remote Lever |
Saddle | Whyte Custom, Triple Panel Design |
Handlebars | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on V Grip |
Front brakes | SRAM Code R, 4 Pot with Sintered Metal Pads, 220mm Rotor |
Rear brakes | SRAM Code R, 4 Pot with Sintered Metal Pads, 200mm Rotor |
Brake levers | SRAM Code R, MMX |
Pedals | None |
Mech hanger | DROPWH18 |

Whyte E-150 S 29er Electric Full Suspension Mountain Bike 2021 Olive
WE150STV1
Regular price £5,100.00 Save £-5,100.00Uncompromised Whyte OTO geometry combined with an ultra-low centre of gravity means outstanding handling, balance and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our "slide in" battery fitment means maximum structural integrity for minimum weight and torsional rigidity.
The high-torque Bosch Gen 4 motor is super-compact with exceptionally smooth power delivery which simulates normal pedalling, and range anxiety shouldn’t be an issue as we fit a powerful 625Wh battery as standard. For MY21 the motor torque is improved to 85Nm and the e-MTB mode has many improved features.
The E-150 S 29er features all-new Shimano Deore. I-Spec EV bar clamps mean shifters, brakes and dropper remote are all mounted cleanly with just 2 bar clamps.
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support |
BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours |
DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Olive with Khaki & Lime |
CASSETTE | Shimano CS-M6100, 10-51, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
CHAIN | Shimano CN-M6100, 12 Speed |
FORK | RockShox Yari RC 29", 150mm Travel, 42mm Offset, DebonAir, Motion Control RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
CRANKSET | Whyte, forged alloy, 165mm, X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
REAR SHOCK | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
SEATPOST | Whyte drop.it II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, Shimano MT-500 I-spec EV Remote Lever |
REAR HUB | Shimano MT410-B, Double Sealed Cartridge Bearings, Centre-lock, Micro Spline, 12mm x 148mm Boost Through Axle, 32 Hole |
SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Shimano MT410-B, Cartridge Bearings, centre lock, 15mm x 110mm Boost Through Axle, 32 Hole |
HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole |
GRIPS | Whyte Lock-on V Grip |
TYRE | WTB Verdict TCS System 29" X 2.5" Light/High Grip, Tri-Tec triple compound, High Grip, Lightweight Casing with Slash Guard, Front, WTB Verdict TCS System 29" X 2.5" Tough/High Grip, Tri-Tec triple compound, Fast Rolling, Enduro Casing, Rear |
BRAKES FRONT | Shimano Deore BR-M6120, 4 Piston 203mm Disc |
SHIFT LEVERS | Shimano Deore SL-M6100, I-Spec EV, 12 Speed |
BRAKES REAR | Shimano Deore BR-M6120, 4 Piston 203mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | Shimano Deore BL-M6100, I-Spec EV |
REAR MECH | Shimano Deore RD-M6100-SGS, Shadow Plus, 12 Speed |
PEDALS | None |
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
64.7 | 64.7 |
64.7 |
B SEAT TUBE ANGLE |
74.9 | 74.7 |
74.5 |
C TOP TUBE HORIZONTAL |
611 |
641 |
676 |
D BB HEIGHT ABOVE GROUND |
330 |
330 |
330 |
E STAND OVER HEIGHT |
814 |
828 |
828 |
F WHEEL BASE |
1230 |
1261 |
1298 |
G CHAIN STAY LENGTH |
445 |
445 |
445 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
120 |
133 |
148 |
J SEAT TUBE LENGTH |
431.8 |
457.2 |
482.6 |
STACK | 634 |
643 |
657 |
REACH | 451 |
476 |
506 |





